<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyBuilder &#187; Housing market</title>
	<atom:link href="http://www.mybuilder.com/blog/category/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybuilder.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 22:07:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Building on the green belt</title>
		<link>http://www.mybuilder.com/blog/building-on-the-green-belt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-on-the-green-belt</link>
		<comments>http://www.mybuilder.com/blog/building-on-the-green-belt/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:43:31 +0000</pubDate>
		<dc:creator>Ryan Notz</dc:creator>
				<category><![CDATA[Housing market]]></category>
		<category><![CDATA[MyBuilder]]></category>

		<guid isPermaLink="false">http://www.mybuilder.com/blog/?p=511</guid>
		<description><![CDATA[<p>Being a spawn of the Evil Empire&#8230; I mean an American, you might expect me to be in favour of the rumoured plans for more building on Britain&#8217;s green belt. Well, unlike a good few Conservative MPs and environmental campaigners, I am. And it&#8217;s not just because I don&#8217;t want to disappoint that brash American [...]</p><p>The post <a href="http://www.mybuilder.com/blog/building-on-the-green-belt/">Building on the green belt</a> appeared first on <a href="http://www.mybuilder.com/blog">MyBuilder</a>.</p>]]></description>
		<wfw:commentRss>http://www.mybuilder.com/blog/building-on-the-green-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural planning changes. Delight or disaster?</title>
		<link>http://www.mybuilder.com/blog/rural-planning-changes-delight-or-disaster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rural-planning-changes-delight-or-disaster</link>
		<comments>http://www.mybuilder.com/blog/rural-planning-changes-delight-or-disaster/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 12:26:23 +0000</pubDate>
		<dc:creator>Iain Aitch</dc:creator>
				<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Tradesman Business]]></category>

		<guid isPermaLink="false">http://www.mybuilder.com/blog/?p=372</guid>
		<description><![CDATA[<p>Conversion and renovation work may become more plentiful for MyBuilder users in the UK countryside, following the announcement of a consultation on re-defining permitted development when it comes to former agricultural buildings. The Minister of State for Decentralisation and Cities, Greg Clark, announced the consultation this week, which would make it easier for farmers and [...]</p><p>The post <a href="http://www.mybuilder.com/blog/rural-planning-changes-delight-or-disaster/">Rural planning changes. Delight or disaster?</a> appeared first on <a href="http://www.mybuilder.com/blog">MyBuilder</a>.</p>]]></description>
		<wfw:commentRss>http://www.mybuilder.com/blog/rural-planning-changes-delight-or-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices make biggest fall in three years</title>
		<link>http://www.mybuilder.com/blog/house-prices-make-biggest-fall-three-years/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-prices-make-biggest-fall-three-years</link>
		<comments>http://www.mybuilder.com/blog/house-prices-make-biggest-fall-three-years/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 09:52:08 +0000</pubDate>
		<dc:creator>Iain Aitch</dc:creator>
				<category><![CDATA[Housing market]]></category>
		<category><![CDATA[Tradesman Business]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.mybuilder.com/blog/?p=311</guid>
		<description><![CDATA[<p>Figures from Nationwide show that house prices have dropped 1.5% from June last year, the biggest fall in three years. The average house price is now £165,738. Prices fell by 1% in the UK in the last quarter, although prices in London were up 1% in the same period. The housing market remains somewhat static, [...]</p><p>The post <a href="http://www.mybuilder.com/blog/house-prices-make-biggest-fall-three-years/">House prices make biggest fall in three years</a> appeared first on <a href="http://www.mybuilder.com/blog">MyBuilder</a>.</p>]]></description>
		<wfw:commentRss>http://www.mybuilder.com/blog/house-prices-make-biggest-fall-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
